Hardware
The indoor 4G router is an industrial-grade 4G LTE gateway designed for use in the environment and rugged deployments.
Hardware Specifications
CAT12 MOBILE LTE MODEM
Specification | 4G FDD-LTE | 3G (WCDMA/HSDPA/etc) |
Bands: | 4G FDD-LTE B1/2/3/4/5/7/8/9/12/13/14 17/18/19/20/21/25/26/28 29/30/32/66 4G TDD-LTE Band 38/39/40/41 | Band 1/2/3/4/5/8/9/19 |
Download Speed: | 4G FDD-LTE: Max 600Mbps 4G TDD-LTE: Max 430Mbps | DC-HSDPA: Max 42Mbps WCDMA: Max 384Kbps |
Upload Speed: | 4G FDD-LTE: Max 150Mbps 4G TDD-LTE: Max 30Mbps | HSUPA: Max 5.76Mbps WCDMA: Max 384Kbps |
Carrier Aggregation: | Download: 3x CA or 2x CA Upload: 2x CA | |
Signal Modulation: | 256QAM | 64QAM |
Output Power: | Class 3 (23dBm±2dB) | WCDMA: 24dBm+1/-3dB |
3GPP Release: | E-UTRA Release 12 | |
Bandwidth: | 1.4/3/5/10/15/20MHz |
EZEN4X - MOTHERBOARD
CPU Chipset: | MTK7621 MIPS1004Kec |
Clock Speed: | 880MHz |
System Memory: | DDR3 256Mbyte |
Flash Memory: | SPI FLASH 32MB |
Modem Socket: | 1x M2.0 (Active) and 1x Mini PCI Express v2.0 |
SIM Card Slot: | Nano-SIM Cards (12.3x8.8mm) |
Indicator: | Power / System / Wi-Fi / Mobile |
Temperature: | Working: -10 to +50°C Storage: -40 to +85°C |
Humidity: | 0%~100% RH |
Physical Interface: | 1x WAN & 4x LAN ports 6x Antenna sockets (SMA female) 2x Nano-SIM card slot 1x Reset button |
Measurement: | Aluminum alloy enclosure: L188xW128xH25mm With aerial: L268xW168xH191mm |
WIFI HOTSPOTS
Frequency: | 2.4GHz: 2412~2472 MHz | 5.8GHz: 5180~5825MHz |
Wi-Fi Channel: | 1~13 | 149, 153, 157, 161, 165 |
Speed Rate: | 300Mbps | 867Mbps |
Output Power: | 27dBm | 26dBm |
Wi-Fi Standard: | IEEE 802.11 a/b/p/g/n/ac IEEE 802.3 and IEEE 802.3u | |
MIMO Wi-Fi: | 2T2R Wave 2.0 MU-MIMO | |
Transmission Rate: | 1200Mbps | |
Mesh Wi-Fi: | EasyMesh standard |
RF AERIAL ANTENNAS
2 x 4G Antenna: | Frequency: 700~960 / 1710~2170 / 2300~2700MHz Peak Gain: 3~5dBi / V.S.W.R.: ≤ 3.0 Size: 209 x 42 mm / Material: ABS |
4 x Wi-Fi Antenna: | 2x 2.4GHz Wi-Fi Antenna: 2400~2500MHz Gain: 4~5dBi / V.S.W.R.: ≤ 1.92 2x 5.8GHz Wi-Fi Antenna: 5150~5850MHz Gain: 4~5dBi / V.S.W.R.: ≤ 1.92 Size: Ø13 x 201 mm / Material: TPEE |
Connector: | SMA Male (Not RP) |
Polarization: | Vertical |
Impedance: | 50 Ω |
Max Input Power: | 10 Watt |
Temperature: | Working: -0° to 50° Celsius |
DC POWER ADAPTER
Input: | AC 100~240Volt 50/60Hz 0.5Amps |
Output: | DC 12Volt 2.0Amps |
Measurement: | 75.7*47.2*31.3mm / 140g Depending on the AC plug |
AC Plug: | EU/GB/US/AU standard available Ship depends on the destination |
DC Jack: | Outer Ø5.5mm / Inner Ø2.1mm / Length 10mm |
DC Wire: | Length 1200mm |
Protection: | Short circuit, overload, and over-voltage |
Certification: | CE / UL / FCC / DOE / ERP / GS / BS / SAA |
4G ROUTER FIRMWARE
Router Firmware: | OpenEzen Series - EV40xx |
Log in: | IP address: 192.168.20.1 Password: root |
Built-in Protocols: | Mobile: Mobile-Data (QMI) and PPP WAN: PPPoE / DHCP / Static LAN: Static with DHCP server (IPv4 & IPv6) |
VPN Tunnel: | PPTP, L2TP, IPSec, OpenVPN, and WireGuard |
Cloud Management: | Traversal Cloud and Ezen-Cloud (Optional) |
Security: | Anti DDoS, SPI firewall, IP/Mac/Domain filter, IP & Mac bind |
Port Forward: | Virtual server, port triggering, UPnP, DMZ |
Computer: | Windows / Mac / Linux / etc |
Bootloader: | uBoot (192.168.1.1) |
Last updated